Dell Ridge Fifth Addition | ||||||
Lot | Address | Acres | Price | Curb Width | Lot Grade | MLS |
1 | 3118 Timber Ridge Court | 0.32 | SOLD | 100' | Standard | Eagle Builders |
2 | 3120 Timber Ridge Court | 0.33 | SOLD | 100' | Standard | Rinkenberger |
3 | 3122 Timber Ridge Court | 0.33 | SOLD | 100' | Egress | Cedar Ridge |
4 | 3124 Timber Ridge Court | 0.34 | SOLD | 101.86' | Walkout | Xtreme Builders |
5 | 3126 Timber Ridge Court | 0.51 | SOLD | 95.78' | Walkout | SOLD |
6 | 3128 Timber Ridge Court | 0.96 | $65,000 | 95.71' | Walkout | 2105444 |
7 | 3125 Timber Ridge Court | 1.35 | SOLD | 73.33' | Walkout | Krause |
8 | 3123 Timber Ridge Court | 0.9 | SOLD | 171.46' | Walkout | SOLD |
9 | 3121 Timber Ridge Court | 0.96 | SOLD | 99.92' | Walkout | SOS LLC |
10 | 3119 Timber Ridge Court | 0.97 | SOLD | 105.08' | Walkout | Martin Built |
11 | 3117 Timber Ridge Court | 0.6 | SOLD | 104.92' | Walkout | SOLD |
*PRICING SUBJECT TO CHANGE WITHOUT NOTICE | ||||||
*VERIFY CURB WIDTH PER RECORDED PLAT | ||||||
*SELECT YOUR BUILDER | ||||||
*1,500 SQUARE FEET ABOVE GRADE MINIMUM FOR A RANCH | ||||||
*1,800 SQUARE FEET ABOVE GRADE MINIMUM FOR A MULTI LEVEL | ||||||
*2,000 SQUARE FEET ABOVE GRADE MINIMUM FOR A 2 STORY | ||||||
*ALBURNETT SCHOOL DISTRICT (OR PRIVATE OPTION) | ||||||
* ENGINEERED PLAT MAP, AERIAL, SITE PLAN, COVENANTS AVAILABLE ATTACHED TO MLS |